Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
farm foundation libertyville ilpresbyterian homes skokie il
| Metric | Farm Foundation Libertyville, Illinois | Presbyterian Homes Skokie, Illinois |
|---|---|---|
| Trust Score | 35 | 93 |
| Revenue | $4.7M | $111.8M |
| Total Expenses | $3.7M | $98.0M |
| Program Spending | 11% | 96% |
| CEO Compensation | $572K | $2.6M |
| CEO Pay % of Expenses | 15.3% | 2.6% |
| Total Assets | $5.1M | $466.9M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2024 |
| EIN | 264499028 | 471545753 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.