Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
farmers electric cooperative kalona iacentral iowa juvenile detention center eldora ia
| Metric | Farmers Electric Cooperative Kalona, Iowa | Central Iowa Juvenile Detention Center Eldora, Iowa |
|---|---|---|
| Trust Score | 85 | 92 |
| Revenue | $2.7M | $44.5M |
| Total Expenses | $2.6M | $44.3M |
| Program Spending | 100% | 100% |
| CEO Compensation | $127K | $193K |
| CEO Pay % of Expenses | 4.8% | 0.4% |
| Total Assets | $7.2M | $13.8M |
| Category | Other | Other |
| Filing Year | 2023 | 2024 |
| EIN | 420245083 | 421414825 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.