Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
federal hill house association inc providence riedesia inc n kingstown ri
| Metric | Federal Hill House Association Inc Providence, Rhode Island | Edesia Inc N Kingstown, Rhode Island |
|---|---|---|
| Trust Score | 58 | 90 |
| Revenue | $7.6M | $185.7M |
| Total Expenses | $7.8M | $97.8M |
| Program Spending | 39% | 112% |
| CEO Compensation | $109K | $653K |
| CEO Pay % of Expenses | 1.4% | 0.7% |
| Total Assets | $2.4M | $154.8M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2023 |
| EIN | 050258871 | 260359866 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.