Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
feeding matters inc phoenix azdignity health phoenix az
| Metric | Feeding Matters Inc Phoenix, Arizona | Dignity Health Phoenix, Arizona |
|---|---|---|
| Trust Score | 36 | 90 |
| Revenue | $2.5M | $9.9B |
| Total Expenses | $1.0M | $10.1B |
| Program Spending | 21% | 92% |
| CEO Compensation | $170K | $82.1M |
| CEO Pay % of Expenses | 16.7% | 0.8% |
| Total Assets | $3.0M | $17.3B |
| Category | Health | Health |
| Filing Year | 2023 | 2023 |
| EIN | 208095826 | 941196203 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.