Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
feeding the gulf coast theodore alcollegiate housing foundation fairhope al
| Metric | Feeding The Gulf Coast Theodore, Alabama | Collegiate Housing Foundation Fairhope, Alabama |
|---|---|---|
| Trust Score | 49 | 90 |
| Revenue | $57.5M | $249.9M |
| Total Expenses | $56.4M | $267.5M |
| Program Spending | 6% | 91% |
| CEO Compensation | $175K | $2.1M |
| CEO Pay % of Expenses | 0.3% | 0.8% |
| Total Assets | $29.4M | $2.8B |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2023 |
| EIN | 630821997 | 631173425 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.