Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
fellowshiplife inc bernards njthe estaugh medford nj
| Metric | Fellowshiplife Inc Bernards, New Jersey | The Estaugh Medford, New Jersey |
|---|---|---|
| Trust Score | 74 | 93 |
| Revenue | $11.0M | $35.4M |
| Total Expenses | $4.3M | $35.6M |
| Program Spending | 113% | 95% |
| CEO Compensation | $1.2M | $901K |
| CEO Pay % of Expenses | 27.4% | 2.5% |
| Total Assets | $12.7M | $159.6M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2024 |
| EIN | 612015757 | 210633410 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.