Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
fidelity house inc lawrence mametropolitan boston housing partnership inc boston ma
| Metric | Fidelity House Inc Lawrence, Massachusetts | Metropolitan Boston Housing Partnership Inc Boston, Massachusetts |
|---|---|---|
| Trust Score | 89 | 93 |
| Revenue | $36.8M | $359.4M |
| Total Expenses | $35.2M | $353.4M |
| Program Spending | 103% | 98% |
| CEO Compensation | $634K | $391K |
| CEO Pay % of Expenses | 1.8% | 0.1% |
| Total Assets | $26.4M | $59.9M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2024 |
| EIN | 042499679 | 042775991 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.