Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
field school inc washington dcamerican foreign service protective association washington dc
| Metric | Field School Inc Washington, District of Columbia | American Foreign Service Protective Association Washington, District of Columbia |
|---|---|---|
| Trust Score | 87 | 90 |
| Revenue | $20.6M | $602.4M |
| Total Expenses | $19.8M | $627.5M |
| Program Spending | 95% | 96% |
| CEO Compensation | $1.1M | $1.4M |
| CEO Pay % of Expenses | 5.6% | 0.2% |
| Total Assets | $85.0M | $177.7M |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 520960218 | 530200270 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.