Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
fighting duchenne foundation dickson tncenterstone of tennessee inc nashville tn
| Metric | Fighting Duchenne Foundation Dickson, Tennessee | Centerstone Of Tennessee Inc Nashville, Tennessee |
|---|---|---|
| Trust Score | 46 | 93 |
| Revenue | $49K | $149.7M |
| Total Expenses | $63K | $145.8M |
| Program Spending | 0% | 99% |
| CEO Compensation | Not reported | $553K |
| CEO Pay % of Expenses | — | 0.4% |
| Total Assets | $348K | $61.1M |
| Category | Health | Health |
| Filing Year | 2023 | 2024 |
| EIN | 272236164 | 621674308 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.