Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
fire and focus scholarship fund columbus ohthe cedarville university cedarville oh
| Metric | Fire And Focus Scholarship Fund Columbus, Ohio | The Cedarville University Cedarville, Ohio |
|---|---|---|
| Trust Score | 49 | 93 |
| Revenue | $236K | $206.7M |
| Total Expenses | $188K | $188.6M |
| Program Spending | 0% | 99% |
| CEO Compensation | Not reported | $2.0M |
| CEO Pay % of Expenses | — | 1.0% |
| Total Assets | $290K | $337.9M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 453451107 | 310536647 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.