Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
firmly planted family vancouver waevergreen school shoreline wa
| Metric | Firmly Planted Family Vancouver, Washington | Evergreen School Shoreline, Washington |
|---|---|---|
| Trust Score | 60 | 93 |
| Revenue | $16.2M | $23.1M |
| Total Expenses | $1.0M | $20.1M |
| Program Spending | 41% | 99% |
| CEO Compensation | $60K | $607K |
| CEO Pay % of Expenses | 5.9% | 3.0% |
| Total Assets | $16.0M | $60.2M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 331131833 | 910756462 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.