Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
first childrens finance minneapolis mnwingspan life resources saint paul mn
| Metric | First Childrens Finance Minneapolis, Minnesota | Wingspan Life Resources Saint Paul, Minnesota |
|---|---|---|
| Trust Score | 52 | 92 |
| Revenue | $30.3M | $18.1M |
| Total Expenses | $31.5M | $17.7M |
| Program Spending | 17% | 98% |
| CEO Compensation | $1.3M | $317K |
| CEO Pay % of Expenses | 4.1% | 1.8% |
| Total Assets | $15.8M | $14.4M |
| Category | Human Services | Human Services |
| Filing Year | 2024 | 2024 |
| EIN | 411694837 | 411742456 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.