Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
first credit union chandler azmemorial health care system inc phoenix az
| Metric | First Credit Union Chandler, Arizona | Memorial Health Care System Inc Phoenix, Arizona |
|---|---|---|
| Trust Score | 87 | 90 |
| Revenue | $39.3M | $655.7M |
| Total Expenses | $35.3M | $698.8M |
| Program Spending | 85% | 89% |
| CEO Compensation | $2.8M | $5.6M |
| CEO Pay % of Expenses | 8.0% | 0.8% |
| Total Assets | $703.8M | $731.8M |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 860100904 | 620532345 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.