Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
first state squash inc wilmington demary campbell center wilmington de
| Metric | First State Squash Inc Wilmington, Delaware | Mary Campbell Center Wilmington, Delaware |
|---|---|---|
| Trust Score | 33 | 92 |
| Revenue | $510K | $20.6M |
| Total Expenses | $436K | $18.2M |
| Program Spending | 2% | 95% |
| CEO Compensation | $90K | $169K |
| CEO Pay % of Expenses | 20.6% | 0.9% |
| Total Assets | $3.2M | $30.2M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2024 |
| EIN | 811843120 | 237089122 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.