Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
fleur de que new orleans launion general hospital farmerville la
| Metric | Fleur De Que New Orleans, Louisiana | Union General Hospital Farmerville, Louisiana |
|---|---|---|
| Trust Score | 47 | 89 |
| Revenue | $352K | $21.7M |
| Total Expenses | $354K | $19.0M |
| Program Spending | 0% | 104% |
| CEO Compensation | Not reported | $869K |
| CEO Pay % of Expenses | — | 4.6% |
| Total Assets | $7K | $28.2M |
| Category | Community Development | Community Development |
| Filing Year | 2023 | 2023 |
| EIN | 462142054 | 720995809 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.