Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
flos house n plainfield njhackensack meridian health inc edison nj
| Metric | Flos House N Plainfield, New Jersey | Hackensack Meridian Health Inc Edison, New Jersey |
|---|---|---|
| Trust Score | 71 | 90 |
| Revenue | $661K | $7.5B |
| Total Expenses | $656K | $7.1B |
| Program Spending | 101% | 96% |
| CEO Compensation | Not reported | $39.4M |
| CEO Pay % of Expenses | — | 0.6% |
| Total Assets | $6K | $7.1B |
| Category | Health | Health |
| Filing Year | 2023 | 2023 |
| EIN | 810762594 | 010649794 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.