Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
fontana regional library bryson city nccharlotte country day school charlotte nc
| Metric | Fontana Regional Library Bryson City, North Carolina | Charlotte Country Day School Charlotte, North Carolina |
|---|---|---|
| Trust Score | 58 | 93 |
| Revenue | $4.0M | $64.4M |
| Total Expenses | $3.7M | $67.2M |
| Program Spending | 0% | 81% |
| CEO Compensation | $259K | $1.0M |
| CEO Pay % of Expenses | 7.0% | 1.5% |
| Total Assets | $4.5M | $258.6M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 566001950 | 560623935 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.