Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
fosterall glendale cacalifornia life insurance guaranty association roseville ca
| Metric | Fosterall Glendale, California | California Life Insurance Guaranty Association Roseville, California |
|---|---|---|
| Trust Score | 46 | 93 |
| Revenue | $1.9M | $64.3M |
| Total Expenses | $1.4M | $19.6M |
| Program Spending | 30% | 314% |
| CEO Compensation | $181K | $710K |
| CEO Pay % of Expenses | 12.9% | 3.6% |
| Total Assets | $3.0M | $51.7M |
| Category | Other | Other |
| Filing Year | 2023 | 2024 |
| EIN | 954036890 | 954311716 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.