Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
foundation for knowledge district or 1 palmyra nemidland university fremont ne
| Metric | Foundation For Knowledge District Or-1 Palmyra, Nebraska | Midland University Fremont, Nebraska |
|---|---|---|
| Trust Score | 46 | 93 |
| Revenue | $34K | $62.3M |
| Total Expenses | $21K | $62.8M |
| Program Spending | 0% | 86% |
| CEO Compensation | Not reported | $708K |
| CEO Pay % of Expenses | — | 1.1% |
| Total Assets | $691K | $73.6M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 470816342 | 470376551 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.