Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
fraternal order of eagles 140 aerie honolulu hialohacare honolulu hi
| Metric | Fraternal Order Of Eagles 140 Aerie Honolulu, Hawaii | Alohacare Honolulu, Hawaii |
|---|---|---|
| Trust Score | 36 | 90 |
| Revenue | $54K | $468.3M |
| Total Expenses | $126K | $472.6M |
| Program Spending | 28% | 98% |
| CEO Compensation | Not reported | $4.6M |
| CEO Pay % of Expenses | — | 1.0% |
| Total Assets | $1.5M | $180.4M |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 237591936 | 990309519 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.