Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
fraternal order of eagles lincoln iluniversity of st francis joliet il
| Metric | Fraternal Order Of Eagles Lincoln, Illinois | University Of St Francis Joliet, Illinois |
|---|---|---|
| Trust Score | 74 | 93 |
| Revenue | $291K | $67.8M |
| Total Expenses | $285K | $70.3M |
| Program Spending | 65% | 85% |
| CEO Compensation | $2K | $1.3M |
| CEO Pay % of Expenses | 0.6% | 1.9% |
| Total Assets | $104K | $99.0M |
| Category | Other | Other |
| Filing Year | 2024 | 2024 |
| EIN | 370651610 | 362170999 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.