Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
fraternal order of eagles pana iluniversity of st francis joliet il
| Metric | Fraternal Order Of Eagles Pana, Illinois | University Of St Francis Joliet, Illinois |
|---|---|---|
| Trust Score | 53 | 93 |
| Revenue | $192K | $67.8M |
| Total Expenses | $216K | $70.3M |
| Program Spending | 42% | 85% |
| CEO Compensation | $27K | $1.3M |
| CEO Pay % of Expenses | 12.6% | 1.9% |
| Total Assets | $119K | $99.0M |
| Category | Other | Other |
| Filing Year | 2024 | 2024 |
| EIN | 521399725 | 362170999 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.