Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
frederica senior center inc frederica demary campbell center wilmington de
| Metric | Frederica Senior Center Inc Frederica, Delaware | Mary Campbell Center Wilmington, Delaware |
|---|---|---|
| Trust Score | 36 | 92 |
| Revenue | $684K | $20.6M |
| Total Expenses | $660K | $18.2M |
| Program Spending | 6% | 95% |
| CEO Compensation | $71K | $169K |
| CEO Pay % of Expenses | 10.7% | 0.9% |
| Total Assets | $956K | $30.2M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2024 |
| EIN | 510208779 | 237089122 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.