Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
free enterprise institute houston txpresbyterian manor inc wichita falls tx
| Metric | Free Enterprise Institute Houston, Texas | Presbyterian Manor Inc Wichita Falls, Texas |
|---|---|---|
| Trust Score | 38 | 92 |
| Revenue | $217K | $16.0M |
| Total Expenses | $375K | $13.6M |
| Program Spending | 0% | 87% |
| CEO Compensation | $96K | $316K |
| CEO Pay % of Expenses | 25.5% | 2.3% |
| Total Assets | $550K | $45.8M |
| Category | Human Services | Human Services |
| Filing Year | 2022 | 2024 |
| EIN | 741887755 | 751522727 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.