Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
free speech foundation naples flflorida institute of technology inc melbourne fl
| Metric | Free Speech Foundation Naples, Florida | Florida Institute Of Technology Inc Melbourne, Florida |
|---|---|---|
| Trust Score | 51 | 93 |
| Revenue | $4.2M | $222.5M |
| Total Expenses | $7.0M | $205.2M |
| Program Spending | 0% | 92% |
| CEO Compensation | $1.1M | $2.0M |
| CEO Pay % of Expenses | 16.0% | 1.0% |
| Total Assets | $7.5M | $409.3M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 852279624 | 596046500 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.