Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
freedom housing corporation newport riedesia inc n kingstown ri
| Metric | Freedom Housing Corporation Newport, Rhode Island | Edesia Inc N Kingstown, Rhode Island |
|---|---|---|
| Trust Score | 69 | 90 |
| Revenue | $142K | $185.7M |
| Total Expenses | $177K | $97.8M |
| Program Spending | 68% | 112% |
| CEO Compensation | Not reported | $653K |
| CEO Pay % of Expenses | — | 0.7% |
| Total Assets | $1.3M | $154.8M |
| Category | Human Services | Human Services |
| Filing Year | 2024 | 2023 |
| EIN | 134236650 | 260359866 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.