Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
gary sinise foundation franklin tncarter street corporation chattanooga tn
| Metric | Gary Sinise Foundation Franklin, Tennessee | Carter Street Corporation Chattanooga, Tennessee |
|---|---|---|
| Trust Score | 66 | 92 |
| Revenue | $10.7M | $12.2M |
| Total Expenses | $15.9M | $10.3M |
| Program Spending | 0% | 110% |
| CEO Compensation | $307K | $277K |
| CEO Pay % of Expenses | 1.9% | 2.7% |
| Total Assets | $77.5M | $19.4M |
| Category | Community Development | Community Development |
| Filing Year | 2023 | 2024 |
| EIN | 800587086 | 621125122 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.