Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
gateway rehabilitation center moon township paprimary health network sharon pa
| Metric | Gateway Rehabilitation Center Moon Township, Pennsylvania | Primary Health Network Sharon, Pennsylvania |
|---|---|---|
| Trust Score | 89 | 93 |
| Revenue | $52.4M | $114.2M |
| Total Expenses | $52.0M | $97.2M |
| Program Spending | 97% | 97% |
| CEO Compensation | $372K | $508K |
| CEO Pay % of Expenses | 0.7% | 0.5% |
| Total Assets | $45.2M | $139.8M |
| Category | Health | Health |
| Filing Year | 2023 | 2024 |
| EIN | 251204418 | 251381800 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.