Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
geisinger medical center danville paprimary health network sharon pa
| Metric | Geisinger Medical Center Danville, Pennsylvania | Primary Health Network Sharon, Pennsylvania |
|---|---|---|
| Trust Score | 90 | 93 |
| Revenue | $1.9B | $114.2M |
| Total Expenses | $1.6B | $97.2M |
| Program Spending | 114% | 97% |
| CEO Compensation | $1.4M | $508K |
| CEO Pay % of Expenses | 0.1% | 0.5% |
| Total Assets | $1.0B | $139.8M |
| Category | Health | Health |
| Filing Year | 2023 | 2024 |
| EIN | 240795959 | 251381800 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.