Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
geisinger system services danville paprimary health network sharon pa
| Metric | Geisinger System Services Danville, Pennsylvania | Primary Health Network Sharon, Pennsylvania |
|---|---|---|
| Trust Score | 90 | 93 |
| Revenue | $801.3M | $114.2M |
| Total Expenses | $810.1M | $97.2M |
| Program Spending | 98% | 97% |
| CEO Compensation | $21.8M | $508K |
| CEO Pay % of Expenses | 2.7% | 0.5% |
| Total Assets | $1.5B | $139.8M |
| Category | Health | Health |
| Filing Year | 2023 | 2024 |
| EIN | 232164794 | 251381800 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.