Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
gemini housing corporation smithfield riedesia inc n kingstown ri
| Metric | Gemini Housing Corporation Smithfield, Rhode Island | Edesia Inc N Kingstown, Rhode Island |
|---|---|---|
| Trust Score | 35 | 90 |
| Revenue | $26K | $185.7M |
| Total Expenses | $68K | $97.8M |
| Program Spending | 38% | 112% |
| CEO Compensation | $28K | $653K |
| CEO Pay % of Expenses | 41.2% | 0.7% |
| Total Assets | $300K | $154.8M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2023 |
| EIN | 050520256 | 260359866 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.