Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
generation life inc meridian idpotato variety management institute inc eagle id
| Metric | Generation Life Inc Meridian, Idaho | Potato Variety Management Institute Inc Eagle, Idaho |
|---|---|---|
| Trust Score | 58 | 82 |
| Revenue | $1.6M | $1.5M |
| Total Expenses | $1.3M | $1.4M |
| Program Spending | 0% | 107% |
| CEO Compensation | $92K | $117K |
| CEO Pay % of Expenses | 7.1% | 8.5% |
| Total Assets | $3.2M | $1.3M |
| Category | Science & Technology | Science & Technology |
| Filing Year | 2023 | 2023 |
| EIN | 201838827 | 203673850 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.