Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
generationnation inc charlotte nccharlotte country day school charlotte nc
| Metric | Generationnation Inc Charlotte, North Carolina | Charlotte Country Day School Charlotte, North Carolina |
|---|---|---|
| Trust Score | 46 | 93 |
| Revenue | $229K | $64.4M |
| Total Expenses | $158K | $67.2M |
| Program Spending | 0% | 81% |
| CEO Compensation | $50K | $1.0M |
| CEO Pay % of Expenses | 31.9% | 1.5% |
| Total Assets | $326K | $258.6M |
| Category | Education | Education |
| Filing Year | 2024 | 2024 |
| EIN | 561785359 | 560623935 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.