Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
generations health association inc mcminnville tncenterstone of tennessee inc nashville tn
| Metric | Generations Health Association Inc Mcminnville, Tennessee | Centerstone Of Tennessee Inc Nashville, Tennessee |
|---|---|---|
| Trust Score | 86 | 93 |
| Revenue | $16.3M | $149.7M |
| Total Expenses | $15.4M | $145.8M |
| Program Spending | 101% | 99% |
| CEO Compensation | $781K | $553K |
| CEO Pay % of Expenses | 5.1% | 0.4% |
| Total Assets | $14.5M | $61.1M |
| Category | Health | Health |
| Filing Year | 2023 | 2024 |
| EIN | 621538547 | 621674308 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.