Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
georgetown public library georgetown deuniversity of delaware newark de
| Metric | Georgetown Public Library Georgetown, Delaware | University Of Delaware Newark, Delaware |
|---|---|---|
| Trust Score | 27 | 90 |
| Revenue | $513K | $1.5B |
| Total Expenses | $457K | $1.5B |
| Program Spending | 2% | 80% |
| CEO Compensation | $60K | $10.3M |
| CEO Pay % of Expenses | 13.1% | 0.7% |
| Total Assets | $429K | $4.5B |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 510117302 | 516000297 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.