Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
gesu housing inc omaha nemid nebraska individual services inc hastings ne
| Metric | Gesu Housing Inc Omaha, Nebraska | Mid-Nebraska Individual Services Inc Hastings, Nebraska |
|---|---|---|
| Trust Score | 58 | 91 |
| Revenue | $1.2M | $15.4M |
| Total Expenses | $724K | $14.6M |
| Program Spending | 46% | 97% |
| CEO Compensation | $95K | $187K |
| CEO Pay % of Expenses | 13.1% | 1.3% |
| Total Assets | $705K | $8.3M |
| Category | Human Services | Human Services |
| Filing Year | 2024 | 2024 |
| EIN | 043617019 | 470536075 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.