Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
global cold chain foundation arlington vaaerospace corporation chantilly va
| Metric | Global Cold Chain Foundation Arlington, Virginia | Aerospace Corporation Chantilly, Virginia |
|---|---|---|
| Trust Score | 64 | 90 |
| Revenue | $2.4M | $1.3B |
| Total Expenses | $2.4M | $1.3B |
| Program Spending | 61% | 102% |
| CEO Compensation | Not reported | $12.1M |
| CEO Pay % of Expenses | — | 1.0% |
| Total Assets | $1.8M | $1.0B |
| Category | Science & Technology | Science & Technology |
| Filing Year | 2023 | 2023 |
| EIN | 362181657 | 952102389 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.