Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
global education benchmark group cleveland ohthe cedarville university cedarville oh
| Metric | Global Education Benchmark Group Cleveland, Ohio | The Cedarville University Cedarville, Ohio |
|---|---|---|
| Trust Score | 76 | 93 |
| Revenue | $730K | $206.7M |
| Total Expenses | $638K | $188.6M |
| Program Spending | 82% | 99% |
| CEO Compensation | $82K | $2.0M |
| CEO Pay % of Expenses | 12.9% | 1.0% |
| Total Assets | $433K | $337.9M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 464243933 | 310536647 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.