Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
global education center nashville tntrevecca nazarene university nashville tn
| Metric | Global Education Center Nashville, Tennessee | Trevecca Nazarene University Nashville, Tennessee |
|---|---|---|
| Trust Score | 37 | 93 |
| Revenue | $472K | $90.7M |
| Total Expenses | $470K | $88.6M |
| Program Spending | 32% | 85% |
| CEO Compensation | $221K | $684K |
| CEO Pay % of Expenses | 47.0% | 0.8% |
| Total Assets | $286K | $236.7M |
| Category | Education | Education |
| Filing Year | 2024 | 2024 |
| EIN | 621681169 | 620497990 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.