Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
global equity organization orange catierra del sol foundation sunland ca
| Metric | Global Equity Organization Orange, California | Tierra Del Sol Foundation Sunland, California |
|---|---|---|
| Trust Score | 85 | 92 |
| Revenue | $1.9M | $26.0M |
| Total Expenses | $2.1M | $26.1M |
| Program Spending | 91% | 92% |
| CEO Compensation | $68K | $717K |
| CEO Pay % of Expenses | 3.2% | 2.7% |
| Total Assets | $2.1M | $20.0M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2024 |
| EIN | 770517904 | 952671260 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.