Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
global garden refugee training farm montgomery ilpresbyterian homes skokie il
| Metric | Global Garden Refugee Training Farm Montgomery, Illinois | Presbyterian Homes Skokie, Illinois |
|---|---|---|
| Trust Score | 39 | 93 |
| Revenue | $302K | $111.8M |
| Total Expenses | $268K | $98.0M |
| Program Spending | 38% | 96% |
| CEO Compensation | $70K | $2.6M |
| CEO Pay % of Expenses | 26.2% | 2.6% |
| Total Assets | $254K | $466.9M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2024 |
| EIN | 463258261 | 471545753 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.