Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
global goodwill ambassadors foundation burnsville mnwingspan life resources saint paul mn
| Metric | Global Goodwill Ambassadors Foundation Burnsville, Minnesota | Wingspan Life Resources Saint Paul, Minnesota |
|---|---|---|
| Trust Score | 50 | 92 |
| Revenue | $11K | $18.1M |
| Total Expenses | $17K | $17.7M |
| Program Spending | 0% | 98% |
| CEO Compensation | $1K | $317K |
| CEO Pay % of Expenses | 6.3% | 1.8% |
| Total Assets | $11K | $14.4M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2024 |
| EIN | 844126150 | 411742456 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.