Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
global impact stem academy springfield ohthe cedarville university cedarville oh
| Metric | Global Impact Stem Academy Springfield, Ohio | The Cedarville University Cedarville, Ohio |
|---|---|---|
| Trust Score | 78 | 93 |
| Revenue | $7.3M | $206.7M |
| Total Expenses | $6.8M | $188.6M |
| Program Spending | 92% | 99% |
| CEO Compensation | Not reported | $2.0M |
| CEO Pay % of Expenses | — | 1.0% |
| Total Assets | $17.7M | $337.9M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 461499475 | 310536647 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.