Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
global one80 mesa azarizona financial credit union phoenix az
| Metric | Global One80 Mesa, Arizona | Arizona Financial Credit Union Phoenix, Arizona |
|---|---|---|
| Trust Score | 50 | 90 |
| Revenue | $326K | $204.2M |
| Total Expenses | $305K | $167.9M |
| Program Spending | 0% | 98% |
| CEO Compensation | $39K | $6.2M |
| CEO Pay % of Expenses | 12.9% | 3.7% |
| Total Assets | $66K | $3.3B |
| Category | Public Benefit | Public Benefit |
| Filing Year | 2023 | 2023 |
| EIN | 814552815 | 860101004 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.