Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
globallead mansfield ohthe cedarville university cedarville oh
| Metric | Globallead Mansfield, Ohio | The Cedarville University Cedarville, Ohio |
|---|---|---|
| Trust Score | 46 | 93 |
| Revenue | $279K | $206.7M |
| Total Expenses | $299K | $188.6M |
| Program Spending | 0% | 99% |
| CEO Compensation | $69K | $2.0M |
| CEO Pay % of Expenses | 23.1% | 1.0% |
| Total Assets | $82K | $337.9M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 752667074 | 310536647 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.