Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
golden lotus inc vanderbilt mirochester christian university rochester hls mi
| Metric | Golden Lotus Inc Vanderbilt, Michigan | Rochester Christian University Rochester Hls, Michigan |
|---|---|---|
| Trust Score | 49 | 92 |
| Revenue | $590K | $24.7M |
| Total Expenses | $573K | $25.6M |
| Program Spending | 34% | 90% |
| CEO Compensation | $36K | $979K |
| CEO Pay % of Expenses | 6.3% | 3.8% |
| Total Assets | $2.8M | $29.3M |
| Category | Other | Other |
| Filing Year | 2023 | 2024 |
| EIN | 237044554 | 381619831 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.