Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
good city mentors southport nccarolina family health centers inc wilson nc
| Metric | Good City Mentors Southport, North Carolina | Carolina Family Health Centers Inc Wilson, North Carolina |
|---|---|---|
| Trust Score | 41 | 93 |
| Revenue | $188K | $55.5M |
| Total Expenses | $373K | $37.8M |
| Program Spending | 0% | 105% |
| CEO Compensation | $219K | $1.5M |
| CEO Pay % of Expenses | 58.7% | 3.9% |
| Total Assets | $92K | $79.8M |
| Category | Other | Other |
| Filing Year | 2023 | 2024 |
| EIN | 383924980 | 582079819 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.