Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
good grief inc morristown njhackensack meridian health inc edison nj
| Metric | Good Grief Inc Morristown, New Jersey | Hackensack Meridian Health Inc Edison, New Jersey |
|---|---|---|
| Trust Score | 42 | 90 |
| Revenue | $1.7M | $7.5B |
| Total Expenses | $1.9M | $7.1B |
| Program Spending | 3% | 96% |
| CEO Compensation | $125K | $39.4M |
| CEO Pay % of Expenses | 6.6% | 0.6% |
| Total Assets | $4.3M | $7.1B |
| Category | Health | Health |
| Filing Year | 2023 | 2023 |
| EIN | 200514996 | 010649794 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.