Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
good news home inc flemington njhackensack meridian health inc edison nj
| Metric | Good News Home Inc Flemington, New Jersey | Hackensack Meridian Health Inc Edison, New Jersey |
|---|---|---|
| Trust Score | 41 | 90 |
| Revenue | $1.1M | $7.5B |
| Total Expenses | $1.1M | $7.1B |
| Program Spending | 1% | 96% |
| CEO Compensation | $106K | $39.4M |
| CEO Pay % of Expenses | 9.5% | 0.6% |
| Total Assets | $893K | $7.1B |
| Category | Health | Health |
| Filing Year | 2023 | 2023 |
| EIN | 222481670 | 010649794 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.