Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
goodkids madcity englewood chicago ilpresbyterian homes skokie il
| Metric | Goodkids Madcity - Englewood Chicago, Illinois | Presbyterian Homes Skokie, Illinois |
|---|---|---|
| Trust Score | 46 | 93 |
| Revenue | $211K | $111.8M |
| Total Expenses | $320K | $98.0M |
| Program Spending | 0% | 96% |
| CEO Compensation | $50K | $2.6M |
| CEO Pay % of Expenses | 15.6% | 2.6% |
| Total Assets | $67K | $466.9M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2024 |
| EIN | 851090093 | 471545753 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.